GLORIA G-1
| Accomodation | Regular | Student | Senior | Minor |
| TOURIST | ₱ 700 | ₱ 560 | ₱ 500 | ₱ 350 |
| ECONOMY A | ₱ 650 | ₱ 520 | ₱ 464.26 | ₱ 325 |
| ECONOMY B | ₱ 550 | ₱ 440 | ₱ 392.86 | ₱ 275 |
Trips
Cebu to Hilongos
- 2:00 PM Daily - Except Tuesdays
Hilongos to Cebu
- 8:30 AM Daily - Except Tuesdays
GLORIA TWO
| Accomodation | Regular | Student | Senior | Minor |
| TOURIST A | ₱ 450 | ₱ 360 | ₱ 321.43 | ₱ 225 |
| ECONOMY A | ₱ 370 | ₱ 296 | ₱ 264.29 | ₱ 185 |
| ECONOMY B | ₱ 350 | ₱ 280 | ₱ 250 | ₱ 175 |
Trips
Cebu to Talibon, Bohol
- 10:00 PM Every Tuesday, Thursday & Saturday
- 12:00 Noon Monday
Talibon, Bohol to Cebu
- 10:00 PM Every Sunday, Monday, Wednesday, Friday
GLORIA THREE
| Accomodation | Regular | Student | Senior | Minor |
| TOURIST A | ₱ 550 | ₱ 440 | ₱ 392.86 | ₱ 275 |
| TOURIST C | ₱ 500 | ₱ 400 | ₱ 357.14 | ₱ 250 |
| DECK A | ₱ 420 | ₱ 336 | ₱ 300 | ₱ 210 |
| DECK B | ₱ 400 | ₱ 320 | ₱ 285.71 | ₱ 200 |
Trips
Cebu to Hilongos, Leyte
- 09:00 PM Every Sunday Wednesday, Friday
- 11:00 AM Every Tuesday
Hilongos, Leyte to Cebu
- 09:00 PM Every Monday, Tuesday, Thursday, Saturday
GLORIA FIVE
| Accomodation | Regular | Student | Senior | Minor |
| TOURIST A | ₱ 550 | ₱ 440 | ₱ 392.86 | ₱ 275 |
| TOURIST C | ₱ 500 | ₱ 400 | ₱ 357.14 | ₱ 250 |
| ECONOMY A | ₱ 420 | ₱ 336 | ₱ 300 | ₱ 210 |
| ECONOMY B | ₱ 400 | ₱ 320 | ₱ 285.71 | ₱ 200 |
Trips
Cebu to Hilongos, Leyte
- 09:00 PM Every Monday, Tuesday, Thursday, Saturday
Hilongos, Leyte to Cebu
- 09:00 PM Every Sunday, Wednesday, Friday
- 10:00 AM Every Tuesday